Here is the List of Best Duke University Online Courses from Coursera in 2024.
Duke University- Best Specialization Courses with Certification
Specialization Course Name | Instructors | Duration | Rating | Enroll Link |
---|---|---|---|---|
Introduction to Logic and Critical Thinking Specialization | Dr. Walter Sinnott- Armstrong, Dr. Ram Neta | 4 months | 4.7 | Enroll Now |
Object Oriented Programming in Java Specialization | Susan H. Rodger, Robert Duvall, Owen Astrachan, Andrew D. Hilton, Mia Minnes, Leo Porter, Christine Alvarado | 5 months | 4.7 | Enroll Now |
Statistics with R Specialization | Mine Çetinkaya-Rundel, David Banks, Colin Rundel, Merlise A Clyde | 7 months | 4.7 | Enroll Now |
Excel to MySQL: Analytic Techniques for Business Specialization | Daniel Egger, Jana Schaich Borg | 7 months | 4.6 | Enroll Now |
Introductory C Programming Specialization | Andrew D. Hilton, Genevieve M. Lipp, Anne Bracy, Liz Wendland | 5 months | 4.6 | Enroll Now |
Java Programming and Software Engineering Fundamentals Specialization | Susan H. Rodger, Robert Duvall, Owen Astrachan, Andrew D. Hilton | 5 months | 4.6 | Enroll Now |
Entrepreneurial Finance: Strategy and Innovation Specialization | Manuel Adelino, David Robinson, Manju Puri, Cam Harvey, David Hsieh | 4 months | 4.5 | Enroll Now |
Building Cloud Computing Solutions at Scale Specialization | Noah Gift | 4 months | 4 | Enroll Now |
Duke University- Best Individual Courses.
Course Name | Instructors | Duration | Rating | Enroll Link |
---|---|---|---|---|
Advertising and Society | Professor William M. O'Barr | 12 hours | 4.7 | Enroll Now |
ART of the MOOC: Activism and Social Movements | Nato Thompson, Pedro Lasch | 10 hours | 4.5 | Enroll Now |
ART of the MOOC: Activismo y Movimientos Sociales | Nato Thompson, P edro Lasch | 16 hours | 4.6 | Enroll Now |
ART of the MOOC: Arte Público y Pedagogía | Pedro Lasch, Nato Thompson | 20 hours | 4.6 | Enroll Now |
Art of the MOOC: Experiments with Sound | Pedro Lasch, Candice Hopkins, Jace Clayton, Mathias Hinke | 10 hours | 4.8 | Enroll Now |
ART of the MOOC: Public Art and Pedagogy | Pedro Lasch, Nato Thompson | 9 hours | 4.7 | Enroll Now |
Bayesian Statistics | Mine Çetinkaya- Rundel, David Banks, Colin Rundel, Merlise A Clyde | 35 hours | 3.8 | Enroll Now |
Behavioral Finance | Emma Rasiel | 5 hours | 4.4 | Enroll Now |
Blockchain Business Models | Cam Harvey | 12 hours | 4.7 | Enroll Now |
Business Metrics for Data-Driven Companies | Daniel Egger, Jana Schaich Borg | 8 hours | 4.6 | Enroll Now |
Chimpanzee Behavior and Conservation | Emily Boehm, Anne Pusey, Kara Walker | 15 hours | 4.9 | Enroll Now |
Civic Engagement in American Democracy | Dr. Bruce W Jentleson, Deondra Rose, Kenneth Rogerson, Nicholas Carnes, Philip Bennett, Tana Johnson, Bill Adair, Frederick W. Mayer | 14 hours | 4.8 | Enroll Now |
Cloud Computing Foundations | Noah Gift | 19 hours | 4 | Enroll Now |
Cloud Data Engineering | Noah Gift | 17 hours | 4 | Enroll Now |
Cloud Virtualization, Containers and APIs | Noah Gift | 14 hours | 4 | Enroll Now |
Copyright for Educators & Librarians | Kevin Smith, Lisa A. Macklin, Anne Gilliland | 14 hours | 4.8 | Enroll Now |
Copyright for Multimedia | Kevin Smith, Lisa A. Macklin, Anne Gilliland | 12 hours | 4.6 | Enroll Now |
Data Science Math Skills | Daniel Egger, Paul Bendich | 13 hours | 4.5 | Enroll Now |
Data Visualization and Communication with Tableau | Daniel Egger, Jana Schaich Borg | 25 hours | 4.7 | Enroll Now |
Dog Emotion and Cognition | Brian Hare | 22 hours | 4.7 | Enroll Now |
Electric Industry Operations and Markets | Lincoln Pratson | 8 hours | 4.8 | Enroll Now |
English Composition I | Dr. Denise Comer | 25 hours | 4.5 | Enroll Now |
Financial Risk Management with R | David Hsieh | 15 hours | 4.5 | Enroll Now |
Financing for Startup Businesses | Manju Puri, David Robinson | 7 hours | 4.5 | Enroll Now |
FinTech Law and Policy | Lee Reiners | 11 hours | 4.8 | Enroll Now |
Image and Video Processing: From Mars to Hollywood with a Stop at the Hospital | Guillermo Sapiro | 21 hours | 4.7 | Enroll Now |
Increasing Real Estate Management Profits: Harnessing Data Analytics | Daniel Egger, Jana Schaich Borg | 23 hours | 4.7 | Enroll Now |
Inferential Statistics | Mine Çetinkaya- Rundel | 17 hours | 4.8 | Enroll Now |
Interacting with the System and Managing Memory | Andrew D. Hilton, Genevieve M. Lipp, Anne Bracy | 23 hours | 4.4 | Enroll Now |
Introduction to Chemistry: Reactions and Ratios | Prof. Dorian A. Canelas | 18 hours | 4.7 | Enroll Now |
Introduction to Chemistry: Structures and Solutions | Prof. Dorian A. Canelas | 17 hours | 4.6 | Enroll Now |
Introduction to Genetics and Evolution | Dr. Mohamed Noor | 25 hours | 4.8 | Enroll Now |
Introduction to Machine Learning | Lawrence Carin, David Carlson, Timothy Dunn, Kevin Liang | 25 hours | 4.7 | Enroll Now |
Introduction to Probability and Data with R | Mine Çetinkaya- Rundel | 14 hours | 4.7 | Enroll Now |
Introduction to Programming and Animation with Alice | Susan H. Rodger, Stephen Cooper | 47 hours | 4.3 | Enroll Now |
Introductory Human Physiology | Jennifer Carbrey, Emma Jakoi | 33 hours | 4.8 | Enroll Now |
Java Programming: Arrays, Lists, and Structured Data | Andrew D. Hilton, Robert Duvall, Owen Astrachan, Susan H. Rodger | 14 hours | 4.7 | Enroll Now |
Java Programming: Build a Recommendation System | Owen Astrachan, Robert Duvall, Andrew D. Hilton, Susan H. Rodger | 5 hours | 4.7 | Enroll Now |
Java Programming: Principles of Software Design | Owen Astrachan, Robert Duvall, Andrew D. Hilton, Susan H. Rodger | 13 hours | 4.6 | Enroll Now |
Java Programming: Solving Problems with Software | Owen Astrachan, Robert Duvall, Andrew D. Hilton, Susan H. Rodger | 17 hours | 4.6 | Enroll Now |
Linear Regression and Modeling | Mine Çetinkaya- Rundel | 10 hours | 4.7 | Enroll Now |
Managing Big Data with MySQL | Daniel Egger, Jana Schaich Borg | 32 hours | 4.7 | Enroll Now |
Mastering Data Analysis in Excel | Jana Schaich Borg, Daniel Egger | 21 hours | 4.2 | Enroll Now |
Medical Neuroscience | Leonard E. White | 71 hours | 4.9 | Enroll Now |
Music as Biology: What We Like to Hear and Why | Dale Purves | 17 hours | 4.3 | Enroll Now |
Nanotechnology: A Maker’s Course | Nan M. Jokerst, Carrie Donley, James Cahoon, Jacob Jones | 26 hours | 4.8 | Enroll Now |
Oil & Gas Industry Operations and Markets | Lincoln Pratson | 8 hours | 4.8 | Enroll Now |
Pointers, Arrays, and Recursion | Andrew D. Hilton, Genevieve M. Lipp, Anne Bracy, Liz Wendland | 21 hours | 4.4 | Enroll Now |
Programming Foundations with JavaScript, HTML and CSS | Susan H. Rodger, Robert Duvall, Owen Astrachan, Andrew D. Hilton | 33 hours | 4.6 | Enroll Now |
Programming Fundamentals | Andrew D. Hilton, Genevieve M. Lipp, Anne Bracy | 18 hours | 4.7 | Enroll Now |
Renewable Energy and Green Building Entrepreneurship | Chris Wedding | 18 hours | 4.7 | Enroll Now |
Sports and Society | Orin Starn | 12 hours | 4.8 | Enroll Now |
Startup Valuation Methods | Manuel Adelino, David Robinson | 6 hours | 4.5 | Enroll Now |
Statistics with R Capstone | Mine Çetinkaya -Rundel, David Banks, Colin Rundel, Merlise A Clyde | 6 hours | 4.6 | Enroll Now |
The Brain and Space | Dr. Jennifer M. Groh | 10 hours | 4.7 | Enroll Now |
The Challenges of Global Health | Dr. David Boyd | 20 hours | 4.8 | Enroll Now |
Think Again I: How to Understand Arguments | Dr. Walter Sinnott- Armstrong, Dr. Ram Neta | 25 hours | 4.6 | Enroll Now |
Think Again II: How to Reason Deductively | Dr. Walter Sinnott- Armstrong, Dr. Ram Neta | 13 hours | 4.4 | Enroll Now |
Think Again III: How to Reason Inductively | Dr. Walter Sinnott- Armstrong, Dr. Ram Neta | 24 hours | 4.8 | Enroll Now |
Think Again IV: How to Avoid Fallacies | Dr. Walter Sinnott- Armstrong, Dr. Ram Neta | 18 hours | 4.7 | Enroll Now |
Tropical Parasitology: Protozoans, Worms, Vectors and Human Diseases | John A. Bartlett, Franklin Mosha, Mramba Nyindo | 19 hours | 4.7 | Enroll Now |
Understanding 9/11: Why 9/11 Happened & How Terrorism Affects Our World Today | David Schanzer | 13 hours | 4.6 | Enroll Now |
Visual Perception and the Brain | Dale Purves | 14 hours | 4.7 | Enroll Now |
Writing, Running, and Fixing Code in C | Andrew D. Hilton, Genevieve M. Lipp, Anne Bracy | 20 hours | 4.3 | Enroll Now |
برمجة Java: المصفوفات، والقوائم، والبيانات المصنفة | Owen Astrachan, Robert Duvall, Andrew D. Hilton, Susan H. Rodger | 14 hours | 4 | Enroll Now |
برمجة Java: حل المشكلات باستخدام البرامج | Owen Astrachan, Robert Duvall, Andrew D. Hilton, Susan H. Rodger | 16 hours | 4 | Enroll Now |
مقاييس الأعمال للشركات التي تعتمد على البيانات | Daniel Egger, Jana Schaich Borg | 8 hours | 4.4 | Enroll Now |
人体生理学导论(中文版) | Jennifer Carbrey, Emma Jakoi | 33 hours | 4.8 | Enroll Now |
Can I download Best Duke University Online Courses From Coursera course?
You can download videos for offline viewing in the Android/iOS app. When course instructors enable the downloading feature for lectures of the course, then it can be downloaded for offline viewing on a desktop.Can I get a certificate after completing the course?
Yes, upon successful completion of the course, learners will get the course e-Certification from the course provider. The Best Duke University Online Courses From Coursera course certification is a proof that you completed and passed the course. You can download it, attach it to your resume, share it through social media.Are there any other coupons available for this course?
You can check out for more Udemy coupons @ www.coursecouponclub.comDisclosure: This post may contain affiliate links and we may get small commission if you make a purchase. Read more about Affiliate disclosure here.