Stanford University offers some of the best specialization courses with certification options on Coursera, such as “Machine Learning” and “AI for Healthcare,” providing comprehensive knowledge and valuable credentials. Additionally, Stanford’s individual certification courses, like “Entrepreneurship” and “Design Thinking and Innovation,” offer focused expertise and recognized certifications for learners seeking specific skills.
Here is the list of best Stanford University Online Courses on Coursera.
Stanford University-Best Specialization With Certification Courses
Specialization Course Name | Instructors | Duration | Rating | Enroll Link |
---|---|---|---|---|
AI in Healthcare Specialization | Nigam Shah, Mildred Cho, Laurence Baker, Steven Bagley, David Magnus, Matthew Lungren, Serena Yeung, Tina Hernandez-Boussard | 9 months | 4.7 | Enroll Now |
Algorithms Specialization | Tim Roughgarden | 4 months | 4.8 | Enroll Now |
Food Sustainability, Mindful Eating, and Healthy Cooking Specialization | Maya Adam | 3 months | 4 | Enroll Now |
Palliative Care Always Specialization | Kavitha Ramchandran, Jan DeNofrio, Joshua C. Fronk, Manuela Kogon | 6 months | 3.6 | Enroll Now |
Probabilistic Graphical Models Specialization | Daphne Koller | 4 months | 4.6 | Enroll Now |
Stanford University-Best Individual Certification Courses
Course Name | Instructors | Duration | Rating | Enroll Link |
---|---|---|---|---|
AI in Healthcare Capstone | Matthew Lungren, Nigam Shah, Serena Yeung, Tina Hernandez-Boussard, Laurence Baker | 11 hours | 4.7 | Enroll Now |
Antibiotic Stewardship | Stan Deresinski, Elizabeth Robilotti, Marisa Holubar, Lina Meng, Emily Mui | 6 hours | 4.4 | Enroll Now |
Audio Signal Processing for Music Applications | Xavier Serra, Prof Julius O Smith | 49 hours | 4.8 | Enroll Now |
Capacitación sobre COVID-19 para trabajadores de salud | S V Mahadevan, Matthew Strehlow | 6 hours | 4.9 | Enroll Now |
Child Nutrition and Cooking | Maya Adam | 11 hours | 4.8 | Enroll Now |
Cooking for Busy Healthy People | Maya Adam | 13 hours | 4 | Enroll Now |
COVID-19 Training for Healthcare Workers | S V Mahadevan, Matthew Strehlow | 7 hours | 4.9 | Enroll Now |
Cryptography I | Dan Boneh | 23 hours | 4.8 | Enroll Now |
Cryptography II | Dan Boneh | 2 hours | 4 | Enroll Now |
Divide and Conquer, Sorting and Searching, and Randomized Algorithms | Tim Roughgarden | 17 hours | 4.8 | Enroll Now |
Essentials of Palliative Care | Kavitha Ramchandran, Jan DeNofrio | 11 hours | 4.4 | Enroll Now |
Evaluations of AI Applications in Healthcare | Tina Hernandez-Boussard, Mildred Cho | 11 hours | 4.5 | Enroll Now |
Fundamentals of Machine Learning for Healthcare | Matthew Lungren, Serena Yeung | 12 hours | 4.8 | Enroll Now |
Game Theory | Matthew O. Jackson, Kevin Leyton-Brown, Yoav Shoham | 18 hours | 4.6 | Enroll Now |
Game Theory II: Advanced Applications | Matthew O. Jackson, Kevin Leyton-Brown, Yoav Shoham | 17 hours | 4.7 | Enroll Now |
Giving 2.0: The MOOC | Laura Arrillaga-Andreessen | 12 hours | 4.6 | Enroll Now |
Graph Search, Shortest Paths, and Data Structures | Tim Roughgarden | 15 hours | 4.8 | Enroll Now |
Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming | Tim Roughgarden | 15 hours | 4.8 | Enroll Now |
Health Across the Gender Spectrum | Maya Adam | 8 hours | 4.8 | Enroll Now |
How Software Ate Finance | R. Martin Chavez, Jeffrey Conn | 16 hours | 4.7 | Enroll Now |
How Technology is Shaping Democracy and the 2020 Election | Rob Reich, Marietje Schaake, Lisa Einstein | 3 hours | 4.5 | Enroll Now |
International Women's Health and Human Rights | Anne Firth Murray | 58 hours | 4.9 | Enroll Now |
Introduction to Clinical Data | Nigam Shah, Steven Bagley, David Magnus | 12 hours | 4.6 | Enroll Now |
Introduction to Food and Our Environment | Maya Adam | 6 hours | 4 | Enroll Now |
Introduction to Healthcare | Nigam Shah, Mildred Cho, Laurence Baker | 12 hours | 4.8 | Enroll Now |
Introduction to Logic | Michael Genesereth | 54 hours | 4.5 | Enroll Now |
Introduction to Mathematical Thinking | Dr. Keith Devlin | 39 hours | 4.8 | Enroll Now |
Introduction to Statistics | Guenther Walther | 15 hours | 4.5 | Enroll Now |
Love as a Force for Social Justice | Anne Firth Murray | 28 hours | 4.7 | Enroll Now |
Machine Learning | Andrew Ng | 60 hours | 4.9 | Enroll Now |
Organizational Analysis | Daniel A. McFarland | 25 hours | 4.6 | Enroll Now |
Palliative Care Always Capstone Course | Kavitha Ramchandran, Jan DeNofrio | 13 hours | 44 | Enroll Now |
Probabilistic Graphical Models 1: Representation | Daphne Koller | 67 hours | 4.6 | Enroll Now |
Probabilistic Graphical Models 2: Inference | Daphne Koller | 38 hours | 4.6 | Enroll Now |
Probabilistic Graphical Models 3: Learning | Daphne Koller | 66 hours | 4.6 | Enroll Now |
Rebuilding Our Relationship with Food | Maya Adam | 8 hours | 4 | Enroll Now |
Shortest Paths Revisited, NP-Complete Problems and What To Do About Them | Tim Roughgarden | 14 hours | 4.8 | Enroll Now |
Social and Economic Networks: Models and Analysis | Matthew O. Jackson | 30 hours | 4.8 | Enroll Now |
Stanford Introduction to Food and Health | Maya Adam | 7 hours | 4.7 | Enroll Now |
Stanford's Short Course on Breastfeeding | Maya Adam | 5 hours | 4.7 | Enroll Now |
Stories of Infection | Maya Adam | 12 hours | 4.9 | Enroll Now |
Supporting Families and Caregivers | Kavitha Ramchandran, Jan DeNofrio | 11 hours | 4 | Enroll Now |
Symptom Management in Palliative Care | Kavitha Ramchandran, Jan DeNofrio, Joshua C. Fronk, Manuela Kogon | 10 hours | 4 | Enroll Now |
Transitions in Care from Survivorship to Hospice | Kavitha Ramchandran, Jan DeNofrio | 10 hours | 4 | Enroll Now |
Understanding Einstein: The Special Theory of Relativity | Larry Randles Lagerstrom | 81 hours | 4.9 | Enroll Now |
Writing in the Sciences | Dr. Kristin Sainani | 30 hours | 4.9 | Enroll Now |
Can I download Stanford University Best Online Courses on Coursera course?
You can download videos for offline viewing in the Android/iOS app. When course instructors enable the downloading feature for lectures of the course, then it can be downloaded for offline viewing on a desktop.Can I get a certificate after completing the course?
Yes, upon successful completion of the course, learners will get the course e-Certification from the course provider. The Stanford University Best Online Courses on Coursera course certification is a proof that you completed and passed the course. You can download it, attach it to your resume, share it through social media.Are there any other coupons available for this course?
You can check out for more Udemy coupons @ www.coursecouponclub.comDisclosure: This post may contain affiliate links and we may get small commission if you make a purchase. Read more about Affiliate disclosure here.