
Here are some highly regarded SQL (Structured Query Language) courses available on Udemy:
- “The Complete SQL Bootcamp 2025: Go from Zero to Hero” by Jose Portilla
- “SQL for Data Analysis: Beginner to Advanced” by Mosh Hamedani
- “The Ultimate MySQL Bootcamp: Go from SQL Beginner to Expert” by Colt Steele and Ian Schoonover
- “SQL – MySQL for Data Analytics and Business Intelligence” by 365 Careers
- “SQL – The Hitchhiker’s Guide to Writing SQL Queries” by Amarnath Reddy
- “Master SQL for Data Science” by Imtiaz Ahmad
- “SQL & Database Design A-Z™: Learn MS SQL Server + PostgreSQL” by Kirill Eremenko and Ilya Eremenko
- “SQL for Beginners: Learn SQL using MySQL and Database Design” by Tim Buchalka’s Learn Programming Academy
- “Advanced SQL: SQL Expert Certification Preparation Course” by Oracle Master Training
- “SQL – MySQL for Beginners” by Brad Traversy
These courses cover various aspects of SQL, including database querying, data analysis, database design, and database management. When choosing a course, consider your current knowledge level, specific interests, and learning style. Review the course content, instructor profiles, ratings, and reviews from other learners to ensure the course aligns with your needs.
It’s important to note that SQL is a widely used language across different database management systems (such as MySQL, PostgreSQL, Oracle, etc.), so be mindful of the specific SQL dialect covered in the course and its relevance to your intended usage.
Additionally, while Udemy courses can provide valuable SQL knowledge, it’s recommended to supplement your learning with practical application and real-world projects to reinforce your understanding of SQL concepts and improve your skills.
Please note that the availability and rankings of courses on Udemy may change over time, so it’s recommended to review the latest information and user reviews before enrolling in a specific course.
Here is The list of 10+ Best SQL Online Courses from Udemy in 2025.
Course Name | Instructor | Duration | Ratings | Link |
---|---|---|---|---|
The Complete SQL Bootcamp 2025: Go from Zero to Hero | Jose Portilla | 9 hrs | 4.7 | Enroll Now |
The Ultimate MySQL Bootcamp: Go from SQL Beginner to Expert | Colt Steele, Ian Schoonover | 20 hrs | 4.6 | Enroll Now |
SQL - MySQL for Data Analytics and Business Intelligence | 365 Careers | 9.5 hrs | 4.6 | Enroll Now |
SQL for NEWBS: Weekender Crash Course | David Kim, Peter Sefton | 3.5 hrs | 4.4 | Enroll Now |
Master SQL For Data Science | Imtiaz Ahmad | 9 hrs | 4.6 | Enroll Now |
SQL & Database Design A-Z™: Learn MS SQL Server + PostgreSQL | Kirill Eremenko, Ilya Eremenko, Ligency Team | 12.5 hrs | 4.4 | Enroll Now |
Advanced SQL : SQL Expert Certification Preparation Course | Oracle Master Training | 13 hrs | 4.5 | Enroll Now |
Complete SQL and Databases Bootcamp: Zero to Mastery [2025] | Andrei Neagoie, Mo Binni | 24 hrs | 4.7 | Enroll Now |
SQL and PostgreSQL: The Complete Developer's Guide | Stephen Grider | 22 hrs | 4.8 | Enroll Now |
SQL for Beginners: Learn SQL using MySQL and Database Design | Tim Buchalka, Jon Avis | 8 hrs | 4.5 | Enroll Now |
SQL and PostgreSQL: The Complete Developer's Guide | Stephen Grider | 22 hrs | 4.8 | Enroll Now |
Complete Microsoft SQL Server Database Administration Course | Imran Afzal | 32 hrs | 4.7 | Enroll Now |
Become an SQL Developer: Learn (SSRS, SSIS, SSAS,T-SQL,DW) | Bluelime Learning Solutions | 17 hrs | 4.4 | Enroll Now |
SQL Data Analysis | Learn SQL by Doing | Ram Kedem, Shuki Santana-Molk | 9 hrs | 4.6 | Enroll Now |
SQL Fundamentals for beginners | Bluelime Learning Solutions | 6 hrs | 4 | Enroll Now |
SQL Masterclass for Data Analysis with BigData | Data Is Good Academy | 8 hrs | 4.5 | Enroll Now |
SQL Course For Beginners: Learn SQL Using MySQL Database | Ashutosh Pawar | 4.5 hrs | 4.4 | Enroll Now |
SQL Advanced | Amarnath Reddy | 4.5 hrs | 4.4 | Enroll Now |
Microsoft SQL Queries - Hands-on training for Business Users | Kent Stern | 11 hrs | 4.8 | Enroll Now |
SQL Data Analyst - SQL , Microsoft SQL, PostgreSQL, MySQL | Bluelime Learning Solutions | 10.5 hrs | 4.4 | Enroll Now |
Learn SQL Using PostgreSQL: From Zero to Hero | Will Bunker | 16 hrs | 4.6 | Enroll Now |
Learn SQL +Security(pen) testing from Scratch | Rahul Shetty | 13 hrs | 4.5 | Enroll Now |
SQL Tutorial: Learn SQL with MySQL Database -Beginner2Expert | Pradnyankur Nikam | 11 hrs | 4.5 | Enroll Now |
SQL- The Complete Introduction to SQL programming | Yassin Marco | 3.5 hrs | 4.2 | Enroll Now |
The SQL Programming Essentials 2025 Immersive Training | Ahmed Ibrahim, SDE OCTOPUS | 3.5 hrs | 4.4 | EnrollNow |
Can I download 25+Best SQL Courses Online to Learn in 2025 course?
You can download videos for offline viewing in the Android/iOS app. When course instructors enable the downloading feature for lectures of the course, then it can be downloaded for offline viewing on a desktop.Can I get a certificate after completing the course?
Yes, upon successful completion of the course, learners will get the course e-Certification from the course provider. The 25+Best SQL Courses Online to Learn in 2025 course certification is a proof that you completed and passed the course. You can download it, attach it to your resume, share it through social media.Are there any other coupons available for this course?
You can check out for more Udemy coupons @ www.coursecouponclub.comDisclosure: This post may contain affiliate links and we may get small commission if you make a purchase. Read more about Affiliate disclosure here.